Friday, May 10, 2013

The PLAYERS Championship: A Dream Pairing


For all of you big golf fans out there, you know that The PLAYERS Championship is one of the best tournaments of the year and easily boasts the best field. The talent is so loaded that when you combine it with a classic course, it truly is the "5th" major championship.

And with this tournament comes great pairings. On Saturday, we will arguably get one of the better pairings in golf: Tiger Woods & Sergio Garcia.

Sure, it's not Tiger & Phil, and it isn't Tiger & Rory, but Tiger & Sergio is probably the next best thing. Their careers first intertwined at Medinah in1999, where TW had to fend off a hard charging 19 year old in Garcia to claim the PGA Championship. Since then, they've both gone on to have successful, albeit different, careers.

Tiger, on one hand has 14 majors and is going to set the record soon on number of PGA Tour victories. And while Sergio is still looking for his first major and only has 8 PGA Tour victories, he's already a Ryder Cup legend and may go on to be the greatest Ryder Cup player of all time.

Both do share one similarity though: they both have 1 PLAYERS Championship to their credit, and 1 runner up finish. So they both can draw on good memories as they head into this weekend.

Thanks to Yahoo!, I was able to find a head-to-head graphic of how they perform when paired with one another. Check it out:


Round Year Tournament Tee/Time Player/Finished round Player/Finished round

Rnd 1 2012 World Golf Championships-Cadillac Championship 1 / 12:40 Tiger Woods 72(E) 25th Sergio Garcia 75(3) 54th
Rnd 2 2012 World Golf Championships-Cadillac Championship 10 / 11:40 Tiger Woods 67(-5) 15th Sergio Garcia 74(2) 68th
Rnd 1 2012 Open Championship 1 / 9:42 Tiger Woods 67(-3) 6th Sergio Garcia 72(2) 80th
Rnd 2 2012 Open Championship 1 / 2:43 Tiger Woods 67(-3) 3rd Sergio Garcia 72(2) 84th
Rnd 1 2009 World Golf Championships-Bridgestone Invitational 1 / 1:10 Tiger Woods 68(-2) 8th Sergio Garcia 68(-2) 8th
Rnd 2 2009 World Golf Championships-Bridgestone Invitational 10 / 9:25 Tiger Woods 70(E) 13th Sergio Garcia 72(2) 25th
Rnd 1 2006 Buick Invitational 10 / 8:48 Tiger Woods 71(-1) 57th Sergio Garcia 69(-3) 33rd
Rnd 2 2006 Buick Invitational 1 / 9:42 Tiger Woods 68(-4) 22nd Sergio Garcia 68(-4) 5th
Rnd 4 2006 Buick Invitational 1 / 10:20 Tiger Woods 72(E) 1st Sergio Garcia 75(3) 8th
Rnd 4 2006 British Open Championship 1 / 2:30 Tiger Woods 67(-5) 1st Sergio Garcia 73(1) 5th
Rnd 1 2003 British Open Championship 1 / 9:09 Tiger Woods 73(2) 19th Sergio Garcia 73(2) 19th
Rnd 2 2003 British Open Championship 1 / 2:05 Tiger Woods 72(1) 11th Sergio Garcia 71(E) 4th
Rnd 3 2003 World Golf Championships-Amex Championship 1 / 10:25 Tiger Woods 69(-1) 1st Sergio Garcia 70(E) 5th
Rnd 4 2002 U.S. Open Champsion 2 / 0:0 Tiger Woods 72(2) 1st Sergio Garcia 74(4) 4th
Rnd 3 2001 Memorial Tournament 1 / 1:10 Tiger Woods 68(-4) 2nd Sergio Garcia 70(-2) 3rd
Rnd 4 2001 Bay Hill 1 / 9:48 Tiger Woods69(-3) 1st Sergio Garcia 74(2) 4th
Rnd 2 1999 World Golf Championships-NEC Invitational 1 / 1:30 Tiger Woods 71(1) 6th Sergio Garcia 70(E) 6th
Rnd 1 1999 The Masters 2 / 0:1 Tiger Woods 72(E) 20th Sergio Garcia 72(E) 20th
Rnd 2 1999 The Masters 2 / 0:1 Tiger Woods 72(E) 18th Sergio Garcia 75(3)
---
Who do you think is going to do better in their pairing tomorrow? Tiger or Sergio? And who do you think is going to win this thing outright? Let us know in the comments.
Photo via mundodeportivo

1 comment:

  1. I was recommended this blog by my cousin. I am not
    sure whether this post is written by him as nobody else know such
    detailed about my trouble. You are incredible!
    Thanks!

    my web blog :: Btvn.Net

    ReplyDelete